Statistics
Dodgers Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 13 | .479 | 48 | 23 | 20 | 5 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .646 | .510 |
Jean-Michel Pelland-Marcotte | 14 | .375 | 40 | 15 | 17 | 15 | 5 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .575 | .490 |
Joseph J. Shporer | 15 | .326 | 43 | 14 | 8 | 15 | 3 | 0 | 2 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .535 | .442 |
Nathan Thompson | 16 | .324 | 37 | 12 | 16 | 8 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 56 | .351 | .536 |
Abe A. Francisco | 13 | .306 | 36 | 11 | 10 | 3 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .333 | .405 |
Harrison H. Shporer | 16 | .167 | 36 | 6 | 10 | 11 | 1 | 0 | 0 | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .194 | .415 |
Paul Denardis | 10 | .125 | 24 | 3 | 5 | 6 | 1 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .167 | .400 |
Ludovic Dufour | 1 | .750 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .800 |
Nick Conway | 4 | .600 | 10 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .900 | .714 |
Devon Dermer | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .800 |
Adam Vannicola | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Doug Fletcher | 6 | .500 | 22 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .500 | .500 |
Max Moreau | 1 | .500 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Chad Hogg | 6 | .467 | 15 | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | .800 | .444 |
Craig Boer | 8 | .421 | 19 | 8 | 5 | 9 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .526 | .577 |
Matt Fallon | 6 | .357 | 14 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .429 | .500 |
Neil Schnitzer | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
William Rabbat | 2 | .333 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Christopher C. Francisco | 8 | .286 | 21 | 6 | 8 | 8 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | .286 | .500 |
Shawn Painter | 11 | .261 | 23 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .391 | .370 |
Kevin Pont | 4 | .222 | 9 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .222 | .417 |
Marc-Andre Drolet | 9 | .095 | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .143 | .269 |
Mathieu Groleau | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Bo Abenojar | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Tony Dimambro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Willburn Tucler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steven Lapointe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)