Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 8 | .312 | 16 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .438 | .450 | - | - | - | - | - | |
| 2011 | BWISL | KGH | 11 | .467 | 30 | 14 | 9 | 10 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .633 | .579 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 10 | .375 | 24 | 9 | 6 | 11 | 1 | 0 | 3 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .792 | .516 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 6 | .467 | 15 | 7 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .667 | .556 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 12 | .257 | 35 | 9 | 6 | 10 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .400 | .316 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 11 | .261 | 23 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .391 | .370 | - | - | - | - | - | |
| Totals | 58 | .350 | 143 | 50 | 31 | 43 | 8 | 1 | 6 | 26 | 34 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 172 | .545 | .459 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | KGH | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | 5.0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2011 | BWISL | KGH | 5 | 0 | 1 | 0 | 0 | 4.81 | 1.62 | 16.0 | 14 | 11 | 22 | 7 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2012 | BWISL | KGH | 3 | 0 | 1 | 0 | 0 | 0.00 | 1.20 | 5.0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2013 | BWISL | KGH | 3 | 1 | 1 | 0 | 0 | 2.33 | 1.00 | 6.0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014 | BWISL | KGH | 7 | 2 | 3 | 1 | 0 | 3.72 | 0.95 | 26.1 | 15 | 14 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 2021 | BWISL | DOD | 5 | 1 | 1 | 1 | 0 | 0.00 | 0.14 | 14.1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 2 | 0 | 2.60 | 0.99 | 72.2 | 39 | 27 | 65 | 26 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 46 | 0 | 2 | 0 | 0 | ||

