Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | RED | 1 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | - | - | - | - | - | |
| 2014 | BWISL | RED | 24 | .339 | 62 | 21 | 7 | 10 | 3 | 0 | 0 | 6 | 10 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 71 | .387 | .423 | - | - | - | - | - | |
| 2015 | BWISL | RED | 21 | .492 | 65 | 32 | 21 | 16 | 11 | 2 | 2 | 8 | 4 | 2 | 0 | 7 | 3 | 0 | 2 | 0 | 77 | .815 | .545 | 0 | 2 | 1 | 3 | .667 | |
| 2016 | BWISL | RED | 19 | .315 | 54 | 17 | 13 | 6 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 11 | 3 | 0 | 0 | 1 | 66 | .463 | .439 | - | - | - | - | - | |
| 2020 | BWISL | ROY | 5 | .286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | DOD | 6 | .357 | 14 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .429 | .500 | - | - | - | - | - | |
| Totals | 76 | .383 | 206 | 79 | 48 | 35 | 17 | 2 | 4 | 24 | 26 | 11 | 0 | 29 | 7 | 0 | 2 | 1 | 244 | .544 | .471 | 0 | 2 | 1 | 3 | .667 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BWISL | RED | 9 | 5 | 2 | 0 | 0 | 2.05 | 1.71 | 41.0 | 22 | 12 | 56 | 42 | 0 | 6 | 3 | 4 | 0 | .000 | 0 | 0 | 27 | 0 | 4 | 0 | 1 |
| 2015 | BWISL | RED | 12 | 5 | 2 | 0 | 0 | 4.60 | 2.23 | 45.2 | 43 | 30 | 60 | 57 | 0 | 8 | 3 | 1 | 0 | .253 | 244 | 178 | 45 | 0 | 8 | 1 | 0 |
| 2016 | BWISL | RED | 16 | 7 | 5 | 0 | 0 | 3.08 | 1.80 | 75.0 | 51 | 33 | 77 | 66 | 0 | 6 | 3 | 3 | 0 | .240 | 361 | 288 | 69 | 0 | 8 | 2 | 0 |
| 2020 | BWISL | ROY | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | DOD | 4 | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 18 | 12 | 0 | 0 | 3.03 | 1.77 | 171 | 116 | 75 | 193 | 165 | 0 | 22 | 9 | 8 | 0 | .339 | 605 | 466 | 141 | 0 | 20 | 3 | 1 | ||
