Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | DOD | 15 | .306 | 36 | 11 | 13 | 12 | 1 | 1 | 1 | 12 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 49 | .472 | .490 | - | - | - | - | - | |
| 2017 | BWISL | MET | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | - | - | - | - | - | |
| 2017 | BWISL | DOD | 16 | .571 | 42 | 24 | 15 | 19 | 9 | 0 | 2 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 52 | .929 | .635 | - | - | - | - | - | |
| 2018 | BWISL | PAT | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 3 | 0 | 3 | 1.000 | |
| 2018 | BWISL | DOD | 14 | .571 | 28 | 16 | 26 | 25 | 5 | 0 | 0 | 25 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .750 | .786 | - | - | - | - | - | |
| 2019 | BWISL | DOD | 18 | .340 | 50 | 17 | 18 | 10 | 6 | 0 | 3 | 9 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | .640 | .450 | - | - | - | - | - | |
| 2021 | BWISL | DOD | 14 | .375 | 40 | 15 | 17 | 15 | 5 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .575 | .490 | - | - | - | - | - | |
| Totals | 79 | .414 | 203 | 84 | 90 | 81 | 26 | 1 | 7 | 61 | 27 | 8 | 1 | 15 | 4 | 0 | 1 | 0 | 274 | .655 | .560 | 0 | 3 | 0 | 3 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BWISL | DOD | 5 | 2 | 1 | 1 | 0 | 0.00 | 0.00 | 18.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BWISL | DOD | 2 | 0 | 0 | 0 | 0 | 1.75 | 1.25 | 12.0 | 2 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | .154 | 32 | 26 | 4 | 0 | 2 | 0 | 0 |
| 2018 | BWISL | DOD | 2 | 2 | 0 | 0 | 0 | 0.70 | 1.10 | 10.0 | 2 | 1 | 13 | 4 | 0 | 2 | 0 | 2 | 1 | .163 | 48 | 43 | 7 | 0 | 1 | 0 | 0 |
| 2019 | BWISL | DOD | 3 | 1 | 1 | 0 | 0 | 4.85 | 1.00 | 13.0 | 15 | 9 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2021 | BWISL | DOD | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 5 | 3 | 1 | 0 | 1.72 | 0.74 | 0 | 31 | 13 | 33 | 23 | 0 | 5 | 0 | 3 | 1 | .302 | 80 | 69 | 16 | 1 | 4 | 0 | 0 | ||

