Statistics
Dodgers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 21 | .466 | 58 | 27 | 26 | 5 | 6 | 1 | 1 | 9 | 6 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 70 | .655 | .557 |
Ludovic Dufour | 16 | .432 | 44 | 19 | 18 | 9 | 5 | 1 | 0 | 9 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 54 | .591 | .528 |
Nathan Thompson | 24 | .410 | 61 | 25 | 14 | 26 | 5 | 0 | 0 | 12 | 11 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 77 | .492 | .520 |
Jean-Michel Pelland-Marcotte | 18 | .340 | 50 | 17 | 18 | 10 | 6 | 0 | 3 | 9 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | .640 | .450 |
Guillaume Rivest | 20 | .333 | 60 | 20 | 9 | 18 | 8 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 66 | .467 | .379 |
Jared Eeles | 18 | .244 | 41 | 10 | 4 | 7 | 4 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 49 | .341 | .347 |
Christopher C. Francisco | 21 | .208 | 48 | 10 | 5 | 6 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | .208 | .296 |
Paul Denardis | 18 | .200 | 40 | 8 | 7 | 5 | 4 | 0 | 0 | 7 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | .300 | .347 |
Doug Fletcher | 18 | .182 | 44 | 8 | 9 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 51 | .182 | .280 |
Mitch Katz | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Willburn Tucler | 2 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Yannick Payette | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Jay Paré | 10 | .421 | 19 | 8 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .474 | .500 |
Calvin Lee | 6 | .412 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .412 | .474 |
Abe A. Francisco | 15 | .378 | 37 | 14 | 7 | 9 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 43 | .405 | .465 |
Neil Schnitzer | 14 | .342 | 38 | 13 | 9 | 6 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | .474 | .405 |
Nick Conway | 1 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Kevin Pont | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jeremy Grauer | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Anderson Contreras Melo | 3 | .250 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .333 |
Daniel Thaw | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Steven Lapointe | 9 | .222 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .222 | .300 |
Marc-Andre Drolet | 15 | .111 | 27 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | .111 | .200 |
Bo Abenojar | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Frederick Gadoury | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Tony Dimambro | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jean-Michel Renaud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Santori | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aidan McVea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Duendy Tucler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc Antoine Soutierre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mathieu Groleau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)