Statistics
Dodgers Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Hockley | 18 | .383 | 47 | 18 | 19 | 7 | 5 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 58 | .489 | .500 |
| Abe A. Francisco | 21 | .367 | 60 | 22 | 19 | 16 | 2 | 1 | 0 | 5 | 5 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 70 | .433 | .443 |
| Christopher C. Francisco | 24 | .362 | 69 | 25 | 26 | 9 | 0 | 0 | 0 | 13 | 12 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 85 | .362 | .482 |
| Paul Denardis | 21 | .357 | 56 | 20 | 17 | 10 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 70 | .518 | .486 |
| Nathan Thompson | 24 | .345 | 58 | 20 | 22 | 17 | 5 | 0 | 0 | 22 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 81 | .431 | .531 |
| Jay Paré | 21 | .345 | 55 | 19 | 12 | 17 | 3 | 0 | 0 | 11 | 11 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 67 | .400 | .448 |
| Jean-Michel Pelland-Marcotte | 15 | .306 | 36 | 11 | 13 | 12 | 1 | 1 | 1 | 12 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 49 | .472 | .490 |
| Bo Abenojar | 20 | .261 | 46 | 12 | 10 | 7 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 51 | .283 | .333 |
| Jared Eeles | 24 | .189 | 53 | 10 | 14 | 12 | 0 | 0 | 0 | 16 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | .189 | .386 |
| Anderson Contreras Melo | 4 | 1.000 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1.000 | 1.000 |
| Pat Larose | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Marc-Andre Drolet | 16 | .325 | 40 | 13 | 8 | 8 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 46 | .350 | .413 |
| Carl Riggins | 12 | .258 | 31 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | .290 | .250 |
| Mark De Nardis | 10 | .174 | 23 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .174 | .296 |
| James Eaglesham | 10 | .143 | 21 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .143 | .250 |
| Alex Morley | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Greg Newman | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
| Paul Rapagna | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Matthew Richman | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kevin Weston | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Frédéric Boucher | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Troy Graggs | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
| Mathieu Groleau | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Simon Laberge | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alexandre Messier | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Justin Ouelette | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Dominick Péladeau | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Garreth Weston | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Craig Boer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)



