Statistics
Dodgers Final statistics | Playoffs | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Michel Pelland-Marcotte | 6 | .562 | 16 | 9 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .750 | .682 |
| Shawn Painter | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Doug Fletcher | 6 | .474 | 19 | 9 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .579 | .583 |
| Nick Conway | 2 | .400 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | .571 |
| Nathan Hockley | 7 | .350 | 20 | 7 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | .400 | .462 |
| Nathan Thompson | 4 | .300 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .400 | .500 |
| Harrison H. Shporer | 3 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | .286 |
| Chad Hogg | 3 | .286 | 7 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | .857 | .300 |
| Matt Fallon | 3 | .286 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .429 | .444 |
| Craig Boer | 6 | .250 | 12 | 3 | 5 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .333 | .571 |
| Christopher C. Francisco | 7 | .235 | 17 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 24 | .235 | .435 |
| Paul Denardis | 6 | .214 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .214 | .389 |
| Abe A. Francisco | 7 | .174 | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .174 | .269 |
| Marc-Andre Drolet | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
| Joseph J. Shporer | 4 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
| Ludovic Dufour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Moreau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Vannicola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devon Dermer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathieu Groleau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Pont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Rabbat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neil Schnitzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Dimambro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willburn Tucler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Lapointe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bo Abenojar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


