Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RED | 2 | .429 | 7 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.000 | .375 | - | - | - | - | - | |
| 2011 | BWISL | AS | 4 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | - | - | - | - | - | |
| 2013 | BWISL | SOX | 12 | .593 | 27 | 16 | 16 | 8 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .852 | .676 | - | - | - | - | - | |
| 2014 | BWISL | DOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2015 | BWISL | DOD | 1 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 | - | - | - | - | - | |
| Totals | 19 | .435 | 46 | 20 | 19 | 12 | 7 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | .696 | .509 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | SOX | 8 | 1 | 2 | 0 | 0 | 13.71 | 3.24 | 16.1 | 36 | 32 | 6 | 18 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 35 | 0 | 3 | 0 | 0 |
| Totals | 8 | 1 | 2 | 0 | 0 | 13.71 | 3.24 | 16.1 | 36 | 32 | 6 | 18 | 0 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | ||
