Statistics
Dodgers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte | 16 | .571 | 42 | 24 | 15 | 19 | 9 | 0 | 2 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 52 | .929 | .635 |
Chad Hogg | 14 | .525 | 40 | 21 | 15 | 16 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 47 | .775 | .574 |
Nathan Hockley | 20 | .354 | 65 | 23 | 24 | 12 | 8 | 0 | 0 | 4 | 9 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 71 | .477 | .408 |
Craig Boer | 20 | .333 | 51 | 17 | 21 | 15 | 7 | 0 | 0 | 15 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 67 | .471 | .493 |
Christopher C. Francisco | 19 | .308 | 52 | 16 | 19 | 12 | 1 | 0 | 0 | 16 | 15 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 69 | .327 | .478 |
Abe A. Francisco | 20 | .291 | 55 | 16 | 16 | 17 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 65 | .345 | .375 |
Jay Paré | 17 | .278 | 36 | 10 | 12 | 12 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 51 | .333 | .480 |
Nathan Thompson | 18 | .255 | 51 | 13 | 14 | 14 | 3 | 0 | 0 | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | .314 | .377 |
Paul Denardis | 16 | .175 | 40 | 7 | 7 | 5 | 2 | 0 | 0 | 11 | 9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 52 | .225 | .346 |
Rod Mackey | 1 | 1.000 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.500 | 1.000 |
Anderson Contreras Melo | 13 | .541 | 37 | 20 | 10 | 12 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 41 | .595 | .561 |
Carl Riggins | 1 | .333 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Bo Abenojar | 12 | .241 | 29 | 7 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | .241 | .353 |
Marc-Andre Drolet | 13 | .226 | 31 | 7 | 6 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 38 | .226 | .368 |
Mitch Katz | 8 | .222 | 18 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | .222 | .333 |
Jared Eeles | 15 | .160 | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 40 | .160 | .432 |
Ricky Berroa | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Tony Dimambro | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lee Constantin | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Todd Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
James Eaglesham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)