Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Nathan Hockley | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Jean-Michel Pelland-Marcotte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Nathan Thompson | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Craig Boer | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .300 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .238 |
Anderson Contreras Melo | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .357 |
Jared Eeles | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Bo Abenojar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Totals | 32 | 7 | 8 | 7 | 0 | 4 | 7 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Maxime Bélanger | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Guillaume Couture | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Jean-Philippe Daoust | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .467 |
Francois Labbé | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
Renaud Laplante | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Jean-François Meloche | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .471 |
Maxime Morin | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .238 |
Mathieu Richer | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Emmanuel Tremblay | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Shawn Young | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .381 |
Totals | 32 | 9 | 12 | 8 | 0 | 4 | 9 | 4 | 0 | - |
Batting
2B:
Boer (1)
RBI:
Boer 3 (8), A. Francisco 2 (6), Contreras Melo (4), Abenojar (2)
Base running
SB:
Abenojar (2)
Batting
2B:
Daoust (3)
RBI:
Daoust 2 (6), Labbé 2 (7), Laplante (11), Morin (1), Richer (5), Young (7)
Base running
SB:
Morin 2 (4), Young 2 (5)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.00 | 1.17 |
Abe A. Francisco (L, 1-2) | 5.0 | 0 | 8 | 5 | 3 | 8 | 0 | 0.00 | 1.84 |
Totals | 6.0 | 0 | 9 | 6 | 4 | 9 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 3-0) | 5.0 | 7 | 7 | 3 | 3 | 8 | 0 | 0.84 | 1.84 |
Francois Labbé (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.75 |
Totals | 7.0 | 7 | 7 | 3 | 3 | 9 | 0 | - | - |
TPA:
Belony 28, Labbé 7