August

# Day Date Time Away team Score Home team Score Field
2306 F Friday Aug 24 20:00 Mariners 6 Dodgers 5 Lake Box
2308 F Saturday Aug 25 20:00 Dodgers 13 Mariners 1 Trudeau Box
2313 F Monday Aug 27 20:00 Mariners 2 Dodgers 8 Trudeau Box
2315 F Thursday Aug 30 20:00 Tigers 0 Dodgers 10 Ballantyne Box

September

# Day Date Time Away team Score Home team Score Field
2319 F Sunday Sept 2 20:00 Dodgers 18 Tigers 2 Lake Box
2321 F Tuesday Sept 4 20:00 Tigers 2 Dodgers 4 Lake Box
2323 F Saturday Sept 8 16:00 Orioles 12 Dodgers 0 Lake Box
2324 F Monday Sept 10 20:00 Dodgers 10 Orioles 5 Arthur-Therrien Box
2325 F Friday Sept 14 19:30 Orioles 8 Dodgers 7 Arthur-Therrien Box
2326 F Friday Sept 14 20:00 Dodgers 5 Orioles 6 Arthur-Therrien Box

August

# Day Date Time Away team Score Home team Score Field
2306 F Friday Aug 24 20:00 Mariners 6 Dodgers 5 Lake Box
2308 F Saturday Aug 25 20:00 Dodgers 13 Mariners 1 Trudeau Box
2313 F Monday Aug 27 20:00 Mariners 2 Dodgers 8 Trudeau Box
2315 F Thursday Aug 30 20:00 Tigers 0 Dodgers 10 Ballantyne Box

September

# Day Date Time Away team Score Home team Score Field
2319 F Sunday Sept 2 20:00 Dodgers 18 Tigers 2 Lake Box
2321 F Tuesday Sept 4 20:00 Tigers 2 Dodgers 4 Lake Box
2323 F Saturday Sept 8 16:00 Orioles 12 Dodgers 0 Lake Box
2324 F Monday Sept 10 20:00 Dodgers 10 Orioles 5 Arthur-Therrien Box
2325 F Friday Sept 14 19:30 Orioles 8 Dodgers 7 Arthur-Therrien Box
2326 F Friday Sept 14 20:00 Dodgers 5 Orioles 6 Arthur-Therrien Box