Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .365 |
Zach Aaron | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Dustin White, D. | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Josh White, J. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .412 |
Juliano Leggio | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .409 |
Matt Antolin | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .300 |
Justin Peress | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Steven Lipkowitz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Kris Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Andrew Fink | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Craig Boer | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .265 |
Totaux | 31 | 9 | 11 | 8 | 0 | 6 | 8 | 0 | 0 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Hiro Takikawa R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .313 |
Pedro Castro L | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .231 |
Ludovic Dufour 1B, CG | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
Stéphane Gagnon 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .360 |
Julio Uria Ramirez CD | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .321 |
Alain Hallee 2B, CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .208 |
François Gadoury AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Francis Lopez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Philippe Gendron 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Totaux | 29 | 5 | 6 | 5 | 0 | 4 | 4 | 2 | 8 | - |
Batting
2B:
Aaron (3), White, D. 2 (5), White, J. 2 (11), Leggio (5), Schicchi (3)
PP:
Aaron (8), White, D. (16), White, J. 3 (12), Leggio 2 (12), Fink (6)
FA:
White, J. (2), Lipkowitz 2 (4)
3B:
Fink (1)
Batting
FA:
Takikawa (1)
2B:
Castro (1), Gagnon (2), Uria Ramirez (1), Gendron (2)
PP:
Castro (4), Dufour 2 (7), Gagnon 2 (5)
Base running
BV:
Gingras (13), Castro (1)
Fielding
E:
Dufour (3)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (V, 4-1) | 7.0 | 5 | 5 | 2 | 4 | 4 | 0 | 0.77 | 2.12 |
Totaux | 7.0 | 5 | 5 | 2 | 4 | 4 | 0 | - | - |
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pedro Castro (D, 1-1) | 7.0 | 11 | 9 | 6 | 6 | 8 | 0 | 1.13 | 4.38 |
Totaux | 7.0 | 11 | 9 | 6 | 6 | 8 | 0 | - | - |
FA:
Fink (9)
FT:
Castro 40