Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .351 |
Yuseph Katiya | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
Ariel Morales Moreno | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .405 |
Mathieu Francis | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .419 |
Julien J. Bruneau | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .240 |
Roberto Felix | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Nibaldo Moreno | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric E. Lapierre | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Amanda Starr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Canseco L. Bruneau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Totaux | 29 | 10 | 10 | 10 | 0 | 7 | 4 | 3 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .465 |
Kevin Weston | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .257 |
Riccardo Charlot | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .364 |
Jeetesh Patel | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Jason Cullen | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .462 |
Ohmarr Morris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .366 |
Suketu Patel | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Christian Scott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .333 |
Seymour Walden | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Totaux | 32 | 9 | 14 | 8 | 1 | 4 | 4 | 8 | 7 | - |
Batting
2B:
L. Godbout (2), Moreno (1)
FA:
L. Godbout (4), Morales Moreno (1)
PP:
Katiya 2 (2), Francis 3 (15), J. Bruneau (6), Felix 2 (2), Moreno (3), E. Lapierre (12)
Base running
BV:
L. Godbout (11), Katiya (2), L. Bruneau (12)
Batting
PP:
Morissette (6), Weston 2 (10), Charlot (11), Cullen 2 (8), Scott (13), Walden (8)
2B:
Weston (2), Morris (2)
CC:
Cullen (1)
FA:
Walden (1)
Base running
BV:
Morissette 2 (18), Weston 3 (6), Charlot (14), Scott 2 (7)
RV:
Morissette (5)
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | 29.34 |
Amanda Starr (VP, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ohmarr Morris (D, 0-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Seymour Walden | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 1.63 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |