Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ohmarr Morris | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Kevin Weston | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Christian Dufrense | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .577 |
Chris Rehel | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .450 |
Seymour Walden | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Justin Verdun | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .412 |
Jeetesh Patel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Vijay Patel | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Christian Scott | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Oliver Lavigeur | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Richie Simpson | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .462 |
Totaux | 31 | 18 | 16 | 14 | 2 | 5 | 2 | 2 | 0 | - |
Athletics game stats are not available.
Batting
PP:
Weston (6), Dufrense (9), Rehel 5 (11), Verdun 2 (6), Scott (6), Simpson 4 (9)
FA:
Weston (1)
CC:
Rehel (2), Simpson (1)
2B:
Verdun 2 (3)
Base running
BV:
Morris (8), Lavigeur (1)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Seymour Walden (V, 3-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |