Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .542 |
Craig Boer | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .577 |
Chad Hogg | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .471 |
Nathan Hockley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .511 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .459 |
Abe A. Francisco | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .356 |
Jay Paré | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .359 |
Bo Abenojar | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Marc-Andre Drolet | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Totals | 26 | 13 | 9 | 13 | 0 | 6 | 5 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Jean-François Meloche | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .676 |
Francois Labbé | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Eric Pouliot | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .571 |
Renaud Laplante | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Maxime Larocque Nantel | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .394 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Shawn Young | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Patrick Sanscartier | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 24 | 2 | 6 | 2 | 0 | 5 | 6 | 1 | 0 | - |
Batting
RBI:
Fletcher 2 (15), Boer (7), Pelland-Marcotte 3 (21), Hogg 4 (12), Hockley (31), Paré (14), Drolet (8)
HBP:
Boer (2), Pelland-Marcotte (3)
2B:
Pelland-Marcotte (4), Hogg (4)
SF:
Hogg (1), Hockley (3)
3B:
Paré (1)
Base running
SB:
Fletcher (5), Hockley (6)
Batting
HBP:
Meloche (4)
RBI:
Labbé (8), Laplante (5)
2B:
Young (4)
Base running
SB:
Sanscartier (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte (W, 2-0) | 5.0 | 6 | 2 | 1 | 4 | 6 | 0 | 0.70 | 0.70 |
Totals | 5.0 | 6 | 2 | 1 | 4 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (L, 1-1) | 5.0 | 6 | 7 | 4 | 4 | 3 | 0 | 0.92 | 3.77 |
Jonathan Sanscartier | 1.0 | 3 | 6 | 6 | 1 | 3 | 0 | 3.00 | 42.00 |
Totals | 6.0 | 9 | 13 | 10 | 5 | 6 | 0 | - | - |
TPA:
Pelland-Marcotte 30
HBP:
Pelland-Marcotte (1)
TPA:
Labbé 26, Sanscartier 11
HBP:
Labbé (1), Sanscartier (1)