Statistics
Dodgers Final statistics | Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher C. Francisco | 18 | .388 | 49 | 19 | 18 | 13 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 62 | .388 | .492 |
| Paul Denardis | 19 | .224 | 49 | 11 | 9 | 9 | 4 | 0 | 0 | 13 | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 65 | .306 | .391 |
| Abe A. Francisco | 18 | .377 | 53 | 20 | 20 | 25 | 6 | 0 | 0 | 7 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 62 | .491 | .468 |
| Nathan Thompson | 19 | .302 | 53 | 16 | 11 | 17 | 3 | 1 | 0 | 13 | 13 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 70 | .396 | .449 |
| Nathan Hockley | 19 | .386 | 57 | 22 | 21 | 9 | 8 | 2 | 0 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 71 | .596 | .486 |
| Mitch Lavis | 18 | .316 | 57 | 18 | 19 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 63 | .368 | .381 |
| Mark De Nardis | 9 | .318 | 22 | 7 | 4 | 5 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .455 | .423 |
| Carl Riggins | 12 | .161 | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .194 | .278 |
| Ryan Lavis(R) | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Jared Eeles | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Joe Forget | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| Stephan Nolet | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Nolan McFarlane | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Robinson Reyes | 2 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| John Vergados | 6 | .235 | 17 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .316 |
| Bo Abenojar | 11 | .143 | 28 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .179 | .200 |
| TJ Watson | 9 | .429 | 21 | 9 | 3 | 7 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .619 | .500 |
| Ted Vavas(T) | 17 | .261 | 46 | 12 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | .261 | .314 |
| Pete Vavas(P) | 14 | .300 | 40 | 12 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | .375 | .391 |
| Nick Vavas(N) | 1 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
| Reese Turner | 9 | .222 | 27 | 6 | 3 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | .296 | .290 |
| Ohmarr Morris | 5 | .300 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .400 | .500 |
| Troy Graggs | 4 | .300 | 10 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .400 | .385 |
| Justin Ouelette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathieu Groleau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Weston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garreth Weston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richie Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexandre Messier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frédéric Boucher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominick Péladeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Simon Laberge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J P Amargo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay Paré | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


